RAILWAY DATA FILES
- Portsmouth to Paignton -
This was the formation on the 12:03 train to Paignton
seen at Salisbury on Thursday 18 February 1988.
Loco | ![]() | 50021 Rodney | ![]() | |
TSO | ![]() | 5371 | ![]() | |
TSO | ![]() | 5335 | ![]() | NSE |
TSO | ![]() | M.5361 | ![]() | |
TSO(T) | ![]() | 6501 | ![]() | NSE |
BFK | ![]() | 17114 | ![]() | |
BFK | ![]() | 17132 | ![]() | NSE |
TSO | ![]() | 5446 | ![]() | NSE |
TSO | ![]() | 5433 | ![]() | NSE |
TSO | ![]() | 5480 | ![]() |
Train started at Portsmouth & Southsea due to
reconstruction work at Portsmouth & Southsea High Level.
Return to the top of the page.
Return to the Exeter train.