RAILWAY DATA FILES
- Manchester to Poole -
This was the formation of the train from Manchester seen
at Southampton on Friday 8 January 1988.
Loco | ![]() | 47459 | ![]() | Large logo |
TSO | ![]() | IC.6052 | ![]() | Mk.2f |
TSO | ![]() | M.5912 | ![]() | Mk.2f |
TSO | ![]() | 5260 | ![]() | Mk.2a InterCity |
TSO | ![]() | 5856 | ![]() | Mk.2e InterCity |
TSO | ![]() | M.5897 | ![]() | Mk.2e |
TSO | ![]() | W.5848 | ![]() | Mk.2e InterCity |
TSO | ![]() | M.6045 | ![]() | Mk.2f |
RBR | ![]() | W.1970 | ![]() | |
FO | ![]() | W.3378 | ![]() | Mk.2f |
BSO | ![]() | M.9401 | ![]() | Mk.2 |
Return to the top of the page.
Return to the Manchester train.