RAILWAY DATA FILES
- Manchester to Poole -
This was the formation of the 09:02 train from Manchester Picadilly
seen at Southampton on Friday 6 March 1987.
Loco | 47628 Sir David Gooch | Green | ||
BFK | IC.17113 | |||
TSO | M.5376 | |||
TSO | M.5571 | |||
TSO | IC.5304 | |||
FK | M.13520 | |||
TSO(T) | M.6526 | |||
TSO | IC.5532 | |||
TSO | IC.5364 | |||
NEX | M.92007 | |||
NEX | E.92127 |
Return to the top of the page.
Return to the Manchester train.