RAILWAY DATA FILES
- Manchester to Poole -
This was the formation of the train from Manchester Picadilly
seen at Southampton on Friday 28 May 1987 at 13:35.
Loco | 47549 | Large logo | |||
TSO | 6139 | Mk.2f | Intercity | ||
TSO | M.5983 | Mk.2f | Intercity | ||
TSO | M.6024 | Mk.2f | Intercity | ||
TSO | M.6050 | Mk.2f | Intercity | ||
TSO | M.6106 | Mk.2f | Intercity | ||
TSO | M.5976 | Mk.2f | Intercity | ||
TSO | 6600 | Mk.2d | Intercity | ||
RMB | M.1875 | Intercity | |||
FO | M.3374 | Mk.2f | Intercity | ||
NEA | M.92151 | Mk.2f | Intercity |
Return to the top of the page.
Return to the Manchester train.