RAILWAY DATA FILES
- To Fawley -
This was the formation of a down train seen at Southampton on Tuesday 18 October 1988 at 13:42.
Loco | ![]() | 47356 | ![]() | Railfreight |
9 x TTA | ![]() | ![]() | ||
1 x TDA | ![]() | ![]() | ||
1 x TCA | ![]() | ![]() | ||
2 x TDA | ![]() | ![]() | ||
2 x TCA | ![]() | ![]() | ||
1 x TDA | ![]() | ![]() | ||
1 x TTA | ![]() | ![]() | (Bogie tank) | |
1 x TCA | ![]() | ![]() | ||
1 x TDA | ![]() | ![]() | ||
1 x TCA | ![]() | ![]() | ||
1 x TDB | ![]() | ![]() | ||
1 x TCA | ![]() | ![]() | ||
1 x TDA | ![]() | ![]() |
The first 9 TDA's were oil tamks, the remainder were gas tanks.
Return to the top of the page.
Return to the Oil trains.