RAILWAY DATA FILES
- Weymouth to Manchester -
This was the formation of the up train seen at Reading on Thursday 6 November 1980.
Loco | ![]() | 33119 | ![]() | |
SK | ![]() | M.25985 | ![]() | Mk.1 |
TSO | ![]() | M.4924 | ![]() | Mk.1 |
TSO | ![]() | M.4875 | ![]() | Mk.1 |
SK | ![]() | M.25758 | ![]() | Mk.1 |
BSK | ![]() | M.35041 | ![]() | Mk.1 |
RBR | ![]() | M.1701 | ![]() | Mk.1 |
FK | ![]() | M.13301 | ![]() | Mk.1 |
TSO | ![]() | M.4858 | ![]() | Mk.1 |
TSO | ![]() | M.4956 | ![]() | Mk.1 |
Loco | ![]() | 47482 | ![]() | Mk.1 |
The 33 was replaced by the 47 and the train departed in the reverse direction.
Return to the top of the page.
Return to the Manchester train.