TRAIN WORKING NOTES
- Liverpool to Poole -
![]() | |||||||
DOWN | ![]() | Dep. | ![]() | Arr. | ![]() | Notes | |
Weekdays | ![]() | 07:21 | ![]() | 13:13 | ![]() | ||
![]() | 15:21 | ![]() | 20:35 | ![]() | Terminates at Southampton | ||
Saturdays | ![]() | 07:21 | ![]() | 13:15 | ![]() | ||
![]() | 15:21a | ![]() | 20:35a | ![]() | Terminates at Southampton | ||
Sundays | ![]() | 15:50 | ![]() | 20:54 | ![]() | Terminates at Southampton | |
![]() | 17:23 | ![]() | 23:24 | ![]() | |||
![]() | |||||||
UP | ![]() | Dep. | ![]() | Arr. | ![]() | Notes | |
Weekdays | ![]() | 09:29 | ![]() | 14:37 | ![]() | Starts at Southampton | |
![]() | 16:39 | ![]() | 22:43 | ![]() | |||
Saturdays | ![]() | 08:30b | ![]() | 14:37 | ![]() | ||
![]() | 16:39 | ![]() | 22:43 | ![]() | |||
Sundays | ![]() | 17:30 | ![]() | 22:34 | ![]() | Starts at Southampton |
a : Until 1 Oct |
b : Starts 9 mins early then as normal from Southampton (Until 4 Jul) |
Return to the top of the page.
Return to the Liverpool train.