RAILWAY DATA FILES
- Edinburgh to Poole sleeper -
This was the formation of the 21:50 from Edinburgh
seen at Southampton at 07:29 on Friday 12 May 1989.
Loco | ![]() | 47527 Kettering | ![]() | Rev.Intercity |
TSO | ![]() | 5883 | ![]() | Intercity |
TSO | ![]() | 5745 | ![]() | Intercity |
BFK | ![]() | SC.17167 | ![]() | Intercity |
TSO | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | Intercity | |
RBR | ![]() | ![]() | ||
SLE | ![]() | ![]() | Intercity | |
SLE | ![]() | ![]() |
Return to the top of the page.
Return to the Sleeper train.