RAILWAY DATA FILES
- Edinburgh/Glasgow to Poole -
This was the formation of the 07:44 Edinburgh / 07:50 Glasgow train
seen at Southampton at 18:17 on Wednesday 23 November 1988.
Loco | ![]() | 47618 | ![]() | Intercity |
TSO | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | ||
BFK | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | Intercity | |
RBR | ![]() | ![]() | ||
TSO | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | Intercity | |
BFK | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | Intercity |
Return to the top of the page.
Return to the Edinburgh train.