RAILWAY DATA FILES
- Edinburgh/Glasgow to Poole -
This was the formation of the 07:44 Edinburgh / 07:50 Glasgow train
seen at Southampton on Wednesday 23 November 1988 34 minutes late at 16:53.
Loco | ![]() | 47477 | ![]() | |
TSO | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | ||
BFK | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | Intercity | |
RBR | ![]() | ![]() | ||
TSO | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | Intercity | |
BFK | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | ||
TSO | ![]() | ![]() | Intercity |
Return to the top of the page.
Return to the Edinburgh train.