RAILWAY DATA FILES
- Dundee to Poole -
This was the formation on the 07:00 down Wessex Scot
seen at Southampton on Thursday 6 August 1987.
Loco | ![]() | 47598 | ![]() | |
TSO | ![]() | 5786 | ![]() | Intercity |
TSO | ![]() | W.5803 | ![]() | Intercity |
BFK | ![]() | 17170 | ![]() | |
TSO | ![]() | 5825 * | ![]() | Intercity |
TSO | ![]() | 5880 | ![]() | |
RBR | ![]() | IC W.1947 | ![]() | |
TSO | ![]() | 5747 | ![]() | Intercity |
TSO | ![]() | 5755 | ![]() | Intercity |
BFK | ![]() | SC.17162 | ![]() | Intercity |
TSO | ![]() | SC.5757 | ![]() | Intercity |
TSO | ![]() | 5753 | ![]() | Intercity |
NEX | ![]() | M.92179 | ![]() |
* Orange roofline stripe
Return to the top of the page.
Return to the Edinburgh train.