RAILWAY DATA FILES
- Poole to Edinburgh/Glasgow -
This was the formation on the 08:34 up service from Poole
seen at Southampton on Friday 17 July 1987 at 09:35
Loco | ![]() | 47490 | ![]() | |
TSO | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | Intercity | |
BFK | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | ||
TSO | ![]() | ![]() | ||
RBR | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | ||
TSO | ![]() | ![]() | Intercity | |
BFK | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | Intercity | |
TSO | ![]() | ![]() | ||
NEA | ![]() | ![]() |
Train delayed briefly to enable a wheelchair passenger to be embarked.
Return to the top of the page.
Return to the Edinburgh train.