RAILWAY DATA FILES
- Brighton to Exeter -
This was the formation of the down train from Brighton
seen at Southampton on Saturday 30 August 1980.
Headcode 11 was displayed.
Loco | ![]() | 33004 | ![]() | |
Loco | ![]() | 33029 | ![]() | |
BSK | ![]() | S.34642 | ![]() | Mk.1 |
TSO | ![]() | S.3988 | ![]() | Mk.1 |
TSO | ![]() | S.3846 | ![]() | Mk.1 |
TSO | ![]() | S.4072 | ![]() | Mk.1 |
TSO | ![]() | S.3848 | ![]() | Mk.1 |
SK | ![]() | S.25915 | ![]() | Mk.1 |
TSO | ![]() | S.3990 | ![]() | Mk.1 |
BSK | ![]() | S.34638 | ![]() | Mk.1 |
FK | ![]() | S.13401 | ![]() | Mk.1 |
RMB | ![]() | S.1873 | ![]() | Mk.1 |
SK | ![]() | S.25934 | ![]() | Mk.1 |
SK | ![]() | S.25942 | ![]() | Mk.1 |
Locos ran round for the return journey to Brighton (See photos.)
Return to the top of the page.
Return to the Exeter train.