RAILWAY DATA FILES
- Brighton to Exeter -
This was the formation of the down train from Brighton
seen at Southampton on Saturday 23 August 1980.
Headcode 11 was displayed.
Loco | ![]() | 33047 | ![]() | |
Loco | ![]() | 33006 | ![]() | |
BSK | ![]() | S.34641 | ![]() | |
TSO | ![]() | S.3840 | ![]() | |
TSO | ![]() | S.3837 | ![]() | |
TSO | ![]() | S.3746 | ![]() | |
SK | ![]() | S.25920 | ![]() | |
SK | ![]() | S.25906 | ![]() | |
RMB | ![]() | S.1872 | ![]() | |
FK | ![]() | S.13392 | ![]() | |
TSO | ![]() | S.4381 | ![]() | |
BSK | ![]() | S.35010 | ![]() | |
SK | ![]() | S.25916 | ![]() | |
SK | ![]() | S.26924 | ![]() |
Return to the top of the page.
Return to the Exeter train.