RAILWAY DATA FILES
- Southampton boat train -
This was the formation of an ecs train seen at
Southampton Western Docks on Tuesday 2 August 1983.
Headcode 02 was displayed.
NJA | ![]() | S.86742 |
NJA | ![]() | S.86738 |
FK | ![]() | S.13395 |
FK | ![]() | S.13398 |
FK | ![]() | S.13401 |
FK | ![]() | S.13399 |
FK | ![]() | S.13404 |
BCK | ![]() | S.21270 |
![]() | S.18906 | |
![]() | S.18942 | |
![]() | S.18909 | |
![]() | S.18916 | |
Loco | ![]() | 73135 |
The train was for SS Queen Elizabeth 2 |
Loco had to push back before running round |
Empty stock to Clapham Junction. |
Return to the top of the page.
Return to the Southampton boat train.