RAILWAY DATA FILES
- Channel Islands boat train -
This was the formation of the down train as seen at Weymouth on 11 July 1980
Headcode 90 was displayed.
Loco | ![]() | 33113 | ![]() | |
SK | ![]() | S.25942 | ![]() | Mk.1 |
RMB | ![]() | S.1873 | ![]() | Mk.1 |
FK | ![]() | S.13398 | ![]() | Mk.2 |
BSK | ![]() | S.34738 | ![]() | Mk.1 |
SK | ![]() | S.25934 | ![]() | Mk.1 |
SO | ![]() | S.3748 | ![]() | Mk.1 |
SK | ![]() | S.25912 | ![]() | Mk.1 |
SK | ![]() | S.25924 | ![]() | Mk.1 |
Return to the top of the page.
Return to the Channel Islands boat train.